loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 14.36 10.57 1.85
Equity-HDFC Bank Mar 31, 2024 11.06 8.14 -3.19
Equity-ICICI Bank Mar 31, 2024 10.96 8.07 3.98
Equity-Infosys Mar 31, 2024 7.64 5.62 -11.80
Equity-Larsen & Toubro Mar 31, 2024 6.36 4.68 5.77
Equity-TCS Mar 31, 2024 5.61 4.13 -0.67
Equity-Bharti Airtel Mar 31, 2024 4.44 3.27 2.62
Equity-Axis Bank Mar 31, 2024 4.15 3.06 -4.10
Equity-Kotak Mah. Bank Mar 31, 2024 3.75 2.76 -4.34
Equity-Hind. Unilever Mar 31, 2024 2.89 2.13 -10.77
Equity-Bajaj Finance Mar 31, 2024 2.88 2.12 3.23
Equity-Sun Pharma.Inds. Mar 31, 2024 2.50 1.84 11.72
Equity-Tata Motors Mar 31, 2024 2.50 1.84 9.80
Equity-M & M Mar 31, 2024 2.46 1.81 13.76
Equity-Maruti Suzuki Mar 31, 2024 2.38 1.75 20.93
Equity-HCL Technologies Mar 31, 2024 2.33 1.72 -4.23
Equity-NTPC Mar 31, 2024 2.28 1.68 3.42
Equity-Titan Company Mar 31, 2024 2.27 1.67 0.54
Equity-Asian Paints Mar 31, 2024 1.83 1.35 -5.89
Equity-Tata Steel Mar 31, 2024 1.81 1.33 12.10
Equity-Power Grid Corpn Mar 31, 2024 1.80 1.33 4.43
Equity-UltraTech Cem. Mar 31, 2024 1.61 1.18 -6.27
Equity-IndusInd Bank Mar 31, 2024 1.47 1.08 -0.99
Equity-Adani Ports Mar 31, 2024 1.41 1.04 8.66
Equity-Zomato Ltd Mar 31, 2024 1.38 1.02 27.60
Equity-Nestle India Mar 31, 2024 1.34 0.98 2.34
Equity-Bajaj Finserv Mar 31, 2024 1.27 0.94 -1.23
Equity-Trent Mar 31, 2024 1.24 0.92 25.07
Equity-Grasim Inds Mar 31, 2024 1.20 0.89 2.83
Equity-Adani Enterp. Mar 31, 2024 1.20 0.88 -0.51
Equity-JSW Steel Mar 31, 2024 1.13 0.83 -0.83
Equity-Cipla Mar 31, 2024 1.12 0.83 8.34
Equity-Tech Mahindra Mar 31, 2024 1.11 0.82 -8.49
Equity-Dr Reddy`s Labs Mar 31, 2024 1.07 0.79 -1.66
Equity-Avenue Super. Mar 31, 2024 0.97 0.71 16.70
Equity-Wipro Mar 31, 2024 0.97 0.71 -1.82
Equity-Adani Green Mar 31, 2024 0.96 0.70 7.48
Equity-Tata Power Co. Mar 31, 2024 0.95 0.70 -1.10
Equity-HDFC Life Insur. Mar 31, 2024 0.95 0.70 7.40
Equity-Tata Consumer Mar 31, 2024 0.95 0.70 -4.13
Equity-I O C L Mar 31, 2024 0.88 0.65 11.63
Equity-Hero Motocorp Mar 31, 2024 0.88 0.65 -0.08
Equity-DLF Mar 31, 2024 0.82 0.61 9.29
Equity-Eicher Motors Mar 31, 2024 0.79 0.58 2.38
Equity-Interglobe Aviat Mar 31, 2024 0.72 0.53 17.19
Equity-TVS Motor Co. Mar 31, 2024 0.72 0.53 5.14
Equity-GAIL (India) Mar 31, 2024 0.70 0.51 2.56
Equity-Siemens Mar 31, 2024 0.68 0.50 26.88
Equity-Godrej Consumer Mar 31, 2024 0.68 0.50 5.14
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.67 0.49 -4.48
Equity-Pidilite Inds. Mar 31, 2024 0.66 0.48 16.35
Equity-LTIMindtree Mar 31, 2024 0.65 0.48 -11.40
Equity-Divi`s Lab. Mar 31, 2024 0.63 0.46 -8.21
Equity-Info Edg.(India) Mar 31, 2024 0.62 0.46 8.69
Equity-ICICI Lombard Mar 31, 2024 0.62 0.45 10.02
Equity-Colgate-Palmoliv Mar 31, 2024 0.52 0.38 3.12
Equity-Shree Cement Mar 31, 2024 0.49 0.36 -12.36
Equity-A B B Mar 31, 2024 0.48 0.35 33.18
Equity-Jindal Steel Mar 31, 2024 0.45 0.33 9.68
Equity-P I Industries Mar 31, 2024 0.44 0.33 12.15
Equity-Adani Energy Sol Mar 31, 2024 0.44 0.33 -6.00
Equity-Dabur India Mar 31, 2024 0.44 0.32 -5.21
Equity-I R C T C Mar 31, 2024 0.40 0.30 -6.98
Equity-Marico Mar 31, 2024 0.37 0.27 -7.89
Equity-Bosch Mar 31, 2024 0.37 0.27 25.39
Equity-Zydus Lifesci. Mar 31, 2024 0.36 0.27 29.52
Equity-Adani Total Gas Mar 31, 2024 0.36 0.27 -10.50
Equity-Torrent Pharma. Mar 31, 2024 0.34 0.25 0.44
Equity-ICICI Pru Life Mar 31, 2024 0.34 0.25 18.26
Equity-UPL Mar 31, 2024 0.33 0.24 -17.06
Equity-SBI Cards Mar 31, 2024 0.29 0.21 -6.69
Equity-Muthoot Finance Mar 31, 2024 0.23 0.17 3.80
Reverse Repo-TREPS Mar 31, 2024 0.01 0.01 -70.59
Net CA & Others-Net CA & Others Mar 31, 2024 -0.05 -0.04 -109.22